|
[Receivers for Actuators]
[Actuators]
[Servos]
[Receivers]
[ESCs]
[Motors]
[Props]
[LiPo Batteries]
[LiPo Battery Chargers]
[Batteries]
[Covering]
[Copper Wire]
Here are some tables comparing different Micro RC equipment. The info
in these tables all originated from
David Lewis. David also sells
a number of the things listed in these tables at reasonable prices.
Go to a printable page.
Receivers for Actuators |
Manufacturer | Model |
MHz | Mode |
channels | Wt g (oz) |
Narrowband | Price (US$) |
DWE | RFFS-100 |
35/72 | FM |
3 | 2.0 (0.07) |
No | 97 |
JMP | Combo Receiver |
35/36/40/41/72 | FM |
3 (expandable to 4) | 2.2 (0.08) |
Yes | 95 |
Actuators |
Brand | Model |
Torque (g-cm) | Voltage |
Wt g (oz) | Price (US$) |
Leichty | Micro |
0.06 | 3.5 |
0.11 (0.004) | 125 |
Leichty | Mini |
0.12 | 3.5 |
0.16 (0.006) | 100 |
Leichty | Std |
0.22 | 3.5 |
0.25 (0.01) | 75 |
Didel | PicoBird |
0.38 | 3.5 |
0.33 (0.01) | 42 |
Leichty | Std MX |
0.25 | 3.5 |
0.33 (0.01) | 100 |
RoomFlight | 4mm |
2.1 | 3.0 |
0.75 (0.03) | 10 |
Didel | NanoBird |
0.73 | 3.5 |
0.62 (0.02) | 38 |
Didel | MicroBird |
1.6 | 3.5 |
0.9 (0.03) | 32 |
EFlight Designs | Mini |
1.8 | 3.5 |
0.95 (0.03) | 25 |
BSD | Mini |
2.0 | 3.5 |
1.0 (0.04) | 20 |
RoomFlight | 3/8" |
2.0 | 3.5 |
1.3 (0.05) | 21 |
DWE | MA-50-t |
2.0 | 3.5 |
1.0 (0.04) | 19 |
Didel | MilliBird |
2.2 | 3.5 |
1.5 (0.05) | 30 |
EFlight Designs | Unliminator |
3.7 | 3.5 |
1.6 (0.06) | 25 |
EFlight Designs | Mega |
4.3 | 3.5 |
1.9 (0.07) | 25 |
BSD | Plug n Play |
4.3 | 3.5 |
2.3 (0.08) | 20 |
Servos (less than 15g) |
Manufacturer | Model |
Wt g (oz) | Price (US$) |
Torque (oz-in) | Comments |
Gasparin | MCA3-S |
1.4 (0.05) | 38 |
| 1.25g w/o inlets |
Falcon | 1.7g Servo |
1.7 (0.06) | 54 |
| |
Gasparin-Didel | GDservo |
1.9 (0.07) | 85 |
0.3 | 1.33g w/o case |
WES-Technik | LS-2.1 |
2.1 (0.07) | 65 |
150 g linear force | digital |
WES-Technik | LS-2.4 |
2.4 (0.08) | 60 |
175 g linear force | digital |
WES-Technik | LS-24 |
2.4 (0.08) | 65 |
|
2.9g w/ leads and conn, discontinued |
WES-Technik | LS-27 |
2.7 (0.10) | 65 |
| discontinued |
Gasparin | MCA3-D |
2.8 (0.10) | 77 |
|
2.5g w/o inlets, twin |
WES-Technik | LS-3.0 |
3.0 (0.11) | 50 |
200 g linear force | digital |
Cirrus | CS-3 |
3.0 (0.11) | 50 |
7 | |
WES-Technik | LS-35 |
3.5 (0.12) | 67 |
| discontinued |
Cirrus | CS-4.4 |
4.4 (0.16) | 35 |
16 | |
Cirrus | CS-4.9 |
4.9 (0.17) | 30 |
14 | |
Hobby Electronics | HES-490 |
5.2 (0.18) | 27 |
10 | |
Cirrus | CS-5.4 |
5.4 (0.19) | 25 |
11 | |
Hobby Electronics | HES-2003 |
5.7 (0.20) | 22 |
15 | |
FMA Direct | PS20 |
5.8 (0.20) | 23 |
| |
FMA Direct | S60 |
6.0 (0.21) | 30 |
|
advertised as 0.19 oz, discontinued |
Waypoint | W-060 |
6.0 (0.21) | 16 |
12 | |
GWS | Pico STD |
6.1 (0.21) | 20 |
10 | |
Cirrus | CS-6.2 |
6.2 (0.22) | 17 |
13 | |
Cirrus | CS-10 |
6.2 (0.22) | 27 |
|
advertised as 0.19oz, discontinued |
GWS | Pico BB |
6.3 (0.22) | 22 |
10 | |
Hobby Electronics | HES-988 |
6.4 (0.22) | 20 |
15 | |
Hitec RCD | HS-50 |
6.6 (0.23) | 28 |
9 | |
Blue Bird | BMS-306 |
6.6 (0.23) | 17 |
12 | |
FMA Direct | S70 |
7.1 (0.25) | 30 |
11 | discontinued |
Hitec RCD | HS-55 |
7.8 (0.29) | 20 |
16 | |
Waypoint | W-084 |
8.4 (0.30) | 15 |
21 | |
Cirrus | CS-20 |
9.1 (0.32) | 18 |
11 | discontinued |
Cirrus | CS-21 |
9.1 (0.32) | 28 |
19 | discontinued |
FMA Direct | S80 |
9.1 (0.32) | 20 |
|
6.5g with lightened case, discontinued |
FMA Direct | S90 |
9.1 (0.32) | 23 |
20.8 | discontinued |
Blue Bird | BMS-371 |
9.4 (0.33) | 15 |
21 | |
Hobby Electronics | HES-888 |
9.5 (0.33) | 19 |
17 | |
GWS | Naro STD |
9.7 (0.34) | 17 |
11 | |
GWS | Naro BB |
10.0 (0.35) | 18 |
11 | |
GWS | Naro HP BB |
10.3 (0.36) | 19 |
19 | |
Hitec RCD | HS-56 |
10.7 (0.37) | |
14 | |
GWS | Naro+ HP BB |
11.1 (0.39) | 21 |
31 | |
Cirrus | CS-25 |
13.0 (0.46) | 25 |
22 | discontinued |
FMA Direct | S95 |
13.0 (0.46) | 20 |
22 | discontinued |
Waypoint | W-150 |
13.4 (0.49) | 15 |
35 | |
Blue Bird | BMS-380 |
13.8 (0.48) | 15 |
35 | |
Cirrus | CS-26 |
13.9 (0.49) | 26 |
25 | discontinued |
FMA Direct | S100 |
13.9 (0.49) | 20 |
25 | discontinued |
Hitec RCD | HS-60 |
14.0 (0.49) | 24 |
16 | 12g with lightened case |
Receivers (less than 15g) |
Manufacturer | Model |
MHz | Mode |
channels | Wt g (oz) |
Built-in ESC | Price (US$) |
Comments |
Leichty | Micro |
27 | AM |
1 | 0.15 (0.005) |
No | 175 |
|
Leichty | Mini |
27 | AM |
1 | 0.18 (0.006) |
No | 100 |
|
Leichty | Mini |
27 | AM |
3 | 0.4 (0.01) |
No | 200 |
|
Leichty | Mini |
27 | AM |
3 | 0.5 (0.02) |
Yes | 260 |
|
JMP | ServoCombo |
72 | FM |
4 | 2.4 (0.08) |
Yes | 80 |
|
Gasparin | PENTA |
35/40/72 | FM |
5 | 2.4 (0.08) |
No | 45 |
|
Sky Hooks & Rigging |
RX72 |
72 | FM |
4 or 5 | 2.7 (0.10) |
No | 100 |
2.1g version also availible |
Sky Hooks & Rigging |
RX72-HYB |
72 | FM |
4 | 3.3 (0.12) |
Yes | 120 |
2.9g w/o case |
Cirrus | Micro Joule |
72 | FM |
4 | 3.5 (0.12) |
No | 40 |
2.9g w/o case |
Paul Garrett | Garrett |
72 | FM |
4 or 5 | 4.4 (0.16) |
No | 90 |
15kHz bandwidth discontinued |
GWS | R-4PII |
72 | FM |
4 | 4.9 (0.17) |
No | 25 |
vertical pins |
GWS | R-4PII |
72 | FM |
4 | 5.3 (0.19) |
No | 25 |
horizontal pins |
Sky Hooks & Rigging |
RX72N-HYB |
72 | FM |
4 | 5.5 (0.19) |
Yes | 135 |
narrowband |
Alpex | APR-4FM |
72 | FM |
4 | 5.7 (0.20) |
No | 30 |
discontinued |
GWS | R-4P |
72 | FM |
4 | 6.7 (0.24) |
No | 20 |
vertical pins |
Berg | 4 DSP |
72 | FM |
4 | 7.0 (0.25) |
No | 60 |
|
GWS | R-4P |
72 | FM |
4 | 7.2 (0.25) |
No | 20 |
horizontal pins |
MPI | MX-6800 |
72 | FM |
4 | 7.2 (0.25) |
No | 60 |
5.7g w/o case |
GWS | R-6N |
72 | FM |
6 | 7.8 (0.28) |
No | 25 |
vertical pins |
GWS | R-6N |
72 | FM |
6 | 8.2 (0.29) |
No | 25 |
horizontal pins |
Hitec RCD | Feather |
72 | FM |
4 | 8.0 (0.26) |
No | 25 |
|
DSP | 4-SC |
72 | FM |
4 | 8.4 (0.29) |
Yes | 55 |
|
FMA Direct | M5 |
72 | FM |
5 | 8.5 (0.30) |
No | 55 |
|
Multiplex | Pico 3/4 |
35/40/41/72 | FM |
4 | 9.0 (0.32) |
No | 54 |
|
Berg | 5 DSP |
72 | FM |
5 | 9.5 (0.34) |
No | 50 |
|
GreatPlanes | ElectriFly |
72 | FM |
4 | 10.0 (0.35) |
No | 25 |
|
FMA Direct | FS5 |
72 | FM |
5 | 11.3 (0.40) |
No | 80 |
|
JR | R610M |
72 | FM |
6 | 11.6 (0.41) |
No | 70 |
9g w/o case |
FMA Direct | Tetra |
50/53/72 | AM/FM |
6 | 14.0 (0.50) |
No | 60 |
discontinued |
FMA Direct | Quantum 6 |
50/53/72/75 | FM |
6 | 14.0 (0.50) |
No | 70 |
discontinued |
FMA Direct | Magnum 6 |
50/53/72/75 | FM |
6 | 0.50 (14.0) |
No | 70 |
discontinued |
ESCs |
Manufacturer | Model |
I (A) | Voltage |
Wt g (oz) |
Wt g (oz) w/o wires |
Price (US$) | Comments |
Gasparin | MSC 1 |
4.0 | 2.8-5.5 |
0.6 (0.021) | 0.3 (0.011) |
24 | |
WES-Technik | YGE3 |
2.0 | 3-12 |
1.0 (0.035) | 0.3 (0.011) |
50 | BEC |
JMP | Type 5 |
2.0 | 6-10.8 |
1.2 (0.042) | 0.5 (0.018) |
52 | BEC, soft AC |
Bob Selman | BSSC2 |
4.0 | 1.2-14.4 |
| 0.5 (0.018) |
25 | discontinued |
WES-Technik | YGE6 |
4.0 | 3-12 |
1.3 (0.046) | 0.6 (0.021) |
50 | BEC |
MicroModels | DZ1 |
0.50 | 4.8 |
| 0.7 (0.025) |
30 | discontinued |
JMP | Type 7 |
4.0 | 6-10.8 |
1.4 (0.049) | 0.7 (0.025) |
45 | BEC, soft AC |
Heino Jung | Micro 6 |
6.0 | 6-10 |
1.8 (0.063) | 0.9 (0.032) |
| BEC |
Sky Hooks & Rigging |
SCSH-7A |
7.0 | 6-10.5 |
1.8 (0.063) | 0.9 (0.032) |
48 | BEC, AC |
JMP | JMP-HF9 |
3.0 | 6-10.8 |
1.9 (0.067) | 0.9 (0.032) |
63 | 60 kHz |
WES-Technik | HF100 |
1.5 | 4.2-12 |
1.9 (0.067) | 0.9 (0.032) |
50 | 100 kHz |
Kontronik | Micro 10 |
5.0 | 6-10 |
3.0 (0.11) | 0.9 (0.032) |
19 | |
Heino Jung | Pico 12 |
6.0 | 4.8-12 |
| 0.9 (0.032) |
| BEC |
Sirius | GFS 12A |
12.0 | 3.7-18 |
| 1.0 (0.035) |
25 | 1.5A BEC |
Castle Creations | Pixie-LITE |
14.0 | 4.8-12 |
2.0 (0.07) | 1.0 (0.035) |
45 | discontinued |
Maxx Products | MX-9104 |
5 | 6-9.6 |
2.0 (0.07) | 1.0 (0.035) |
36 | BEC, AC |
Sky Hooks & Rigging |
SCSH-7A-V |
7.0 | 6-10.5 |
2.0 (0.07) | 1.0 (0.035) |
50 | BEC, variable cutoff |
Castle Creations | Pixie-7P |
7.0 | 3.5-9.6 |
3.0 (0.11) | 1.0 (0.035) |
35 | BEC, programmable |
Bob Selman | BSSC1 |
8.0 | 1.2-14.4 |
3.0 (0.11) | |
20 | $10 as kit, discontinued |
GWS | ICS-50 |
2.0 | 6-9.6 |
4.5 (0.16) | 1.0 (0.035) |
15 | BEC, AC |
Sirius | GFS 20A |
20.0 | 3.7-18 |
| 1.1 (0.039) |
35 | 1.5A BEC |
GWS | ICS-100 |
5.0 | 6-9.6 |
4.5 (0.16) | 2.0 (0.07) |
20 | BEC, AC |
FMA Direct | Mini 5 |
5.0 | 6-9.6 |
6.4 (0.23) | 2.5 (0.088) |
20 | BEC |
Motors (less than 25g) |
Manufacturer | Model |
Wt g (oz) | T (g) |
Voltage | I (A) |
P (W) | T/Wt |
Price (US$) | Gear Ratio |
Prop |
WES-Technik | DC1.3-.02 |
0.8 (0.03) | 3 |
1.3 | 0.015 |
0.02 | 2.0 |
24 | |
|
RoomFlight | Single 4x8mm |
1.14 (0.04) | 5 |
3.5 | 0.19 |
0.67 | 4.4 |
33 | 25:1 |
4" 2-Blade Hybrid |
WES-Technik | DC1.3-.03 |
1.2 (0.04) | 5 |
5.4 | 0.25 |
1.35 | 3.0 |
24 | |
|
WES-Technik | DC1.3-.04 |
1.9 (0.07) | 6 |
3.6 | 0.15 |
0.54 | 4.1 |
21 | |
|
RoomFlight | Dual 4x11mm |
2.03 (0.07) | 6 |
3.5 | 0.17 |
0.60 | 3.0 |
35 | 25:1 |
6" 2-Blade Hybrid |
Falcon | PU03 |
2.2 (0.08) | 5 |
4.0 | 0.25 |
1.0 | 2.3 |
19 | 5.25:1 |
U80 |
Falcon | PU04 |
2.3 (0.08) | 10 |
3.4 | 0.33 |
1.1 | 4.3 |
19 | 6.5:1 |
KP00 96mm |
RoomFlight | Single 6x12mm |
3.6 (0.13) | 10 |
3.5 | |
| 2.8 |
18 | 9:1 |
4.8" |
RoomFlight | Single 6x12mm |
4.2 (0.15) | 12 |
3.5 | 0.31 |
1.1 | 2.8 |
22 | 16:1 |
6" |
RoomFlight | Dual 6x12mm |
5.4 (0.19) | 14 |
3.5 | 0.49 |
1.7 | 2.5 |
26 | 16:1 |
6" |
RoomFlight | Single 10x15mm |
5.8 (0.20) | 20 |
3.5 | 0.96 |
3.4 | 3.4 |
20 | 7:1 |
4.8" |
Knight& Pridham | KP-00 |
6.0 (0.21) | 14 |
2.4 | 1.0 |
2.40 | 2.3 |
18 | 2.67:1 |
3.35 in adj pitch |
Kenway | KR1-D |
6.2 (0.22) | 12 |
3.0 | 0.78 |
2.34 | 1.9 |
9 | |
U-80 |
RoomFlight | Single 10x15mm |
6.6 (0.23) | 22 |
3.5 | 0.93 |
3.3 | 3.4 |
22 | 9:1 |
6" |
Gasparin | GB32 POT00 |
6.7 (0.24) | 20 |
3.6 | 0.63 |
2.23 | 2.8 |
33 | 3.2:1 |
GWS EP-5030 |
Kenway | KR2 |
7.1 (0.25) | 8 |
5.0 | 0.30 |
1.50 | 1.1 |
19 | |
|
WES-Technik | 4.5-0.6 Set 11 |
7.9 (0.28) | 31 |
6.0 | 0.63 |
3.8 | 3.9 |
17 | 5:1
| WES 16x12 |
Gasparin | GB32 Key D12 |
9.0 (0.32) | 26 |
3.6 | 0.80 |
2.88 | 2.9 |
33 | 3.2:1 |
GWS EP-5030 |
Kenway | KR1 |
9.1 (0.32) | 10 |
3.0 | 0.70 |
2.10 | 1.1 |
18 | 4.2:1 |
|
Kenway | KR1 |
9.1 (0.32) | 14 |
4.0 | 1.0 |
4.00 | 1.5 |
18 | |
5 1/2 in |
DJ Aerotech | MPS-1A |
10.0 (0.34) | |
| |
| |
16 | 4.2:1 |
GWS EP-5043 |
VL Products | HY-50K |
10.0 (0.35) | 22 |
4.0 | 0.33 |
1.10 | 2.2 |
21 | 5:1 |
P-2 Prop |
Falcon | PU01 |
11.0 (0.39) | 40 |
8.4 | |
| 3.6 |
11 | 5:1 |
136mm dia |
GWS | LPS-B2C-C |
11.8 (0.42) | 58 |
7.2 | 1.06 |
7.6 | 4.9 |
18 | 6.2:1 |
GWS EP-7060 |
GWS | LPS-B2C-B |
11.9 (0.42) | 51 |
7.2 | 0.85 |
6.1 | 4.3 |
18 | 5:1 |
GWS EP-7035 |
MTM | Colibri |
12.0 (0.42) | |
9.6 | 0.80 |
7.7 | |
4.6 | 4:1 |
5x4 |
WES-Technik | 5-2.4 Set 1a |
12.2 (0.43) | 69 |
8.0 | 0.85 |
6.8 | 5.6 |
34 | 8:1
| WES 23x12 |
WES-Technik | 5-2.4 Set 1b |
12.2 (0.43) | 77 |
8.0 | 0.90 |
7.2 | 6.3 |
34 | 6.7:1
| WES 20x10 |
GWS | LPS-B2C-A |
12.2 (0.43) | 41 |
7.2 | 0.72 |
4.3 | 3.4 |
18 | 4:1 |
GWS EP-6030 |
WES-Technik | 5-2.4 Set 1c |
12.5 (0.44) | 52 |
7.0 | 0.82 |
5.7 | 4.16 |
34 | 5:1
| WES 16x12 |
HiLine | Micro 4 |
13.0 (0.46) | 28 |
3.0 | 2.60 |
9.00 | 2.15 |
| |
U80 |
WES-Technik | 5-2.4 Set 2a |
14.0 (0.49) | 70 |
9.0 | 0.86 |
7.7 | 5.0 |
34 | 9:1
| WES 23x12 |
WES-Technik | 5-2.4 Set 2b |
14.0 (0.49) | 58 |
8.0 | 0.89 |
7.1 | 4.1 |
34 | 6.3:1
| WES 20x10 |
AstroFlight | Firefly |
14.0 (0.49) | |
7.2 | 0.95 |
6.8 | |
60 | 4:1 |
Gunther 5x4 |
WES-Technik | 5-2.4 Set 2 |
14.2 (0.50) | 78 |
9.0 | 0.83 |
7.5 | 5.5 |
33 | 11.8:1
| WES 25x12 |
Falcon | PU02 |
14.5 (0.51) | 40 |
9.6 | |
| 2.8 |
16 | 5:1 |
136mm dia |
DJ Aerotech | MPS-2A |
17.0 (0.60) | |
| |
| |
24 | 4.2:1 |
GWS EP-6050 |
DJ Aerotech | MPS-2B |
17.0 (0.60) | |
| |
| |
23 | 4.2:1 |
GWS EP-5043 |
HiLine | Mini 6 |
19.0 (0.67) | 50 |
4.0 | 3.00 |
12.0 | 2.63 |
| |
6 in |
VL Products | HY-70 |
19.0 (0.67) | 48 |
4.0 | 3.60 |
14.4 | 2.52 |
20 | 5:1 |
6 in |
VL Products | HY-50D |
19.0 (0.67) | 93 |
6.0 | 1.50 |
9.0 | 4.9 |
20 | 5:1 |
5 1/2 in |
WES-Technik | DC 1717 |
20.6 (0.73) | 108 |
8.0 | 1.08 |
11.3 | 5.2 |
40 | 11.8:1 |
WES 28x12 |
GWS | LPS-RLC-B |
21.1 (0.74) | 124 |
4.8 | 2.92 |
14.0 | 5.9 |
18 | 5:1 |
GWS EP-8060 |
GWS | LPS-RLC-C |
21.3 (0.75) | 125 |
4.8 | 3.20 |
15.4 | 5.9 |
18 | 6.2:1 |
GWS EP-9047 |
GWS | LPS-RLC-A |
21.5 (0.76) | 125 |
4.8 | 3.56 |
17.1 | 5.8 |
18 | 4:1 |
GWS EP-8043 |
GWS | LPS-RXC-A |
21.6 (0.76) | 102 |
7.2 | 1.95 |
14.0 | 4.7 |
18 | 4:1 |
GWS EP-8043 |
GWS | LPS-RXC-B |
21.7 (0.77) | 126 |
7.2 | 1.93 |
13.9 | 5.8 |
18 | 5:1 |
GWS EP-9047 |
GWS | LPS-RXC-C |
21.8 (0.77) | 137 |
7.2 | 1.68 |
12.1 | 6.3 |
18 | 6.2:1 |
GWS EP-1047 |
Potensky | POT1 |
22.0 (0.78) | |
6.0 | 1.50 |
9.0 | |
25 | 3.3:1 |
5.5x4.7 |
MTM | Hummingbird |
24.0 (0.85) | 99 |
9.6 | 1.20 |
11.5 | 4.1 |
30 | 4:1 |
APC 9-4.7 |
VL Products | HY-50B |
24.0 (0.85) | 76 |
10.0 | 1.34 |
13.4 | 3.62 |
18 | 5:1 |
6 in Tern |
WES-Technik | DC 1624 |
24.5 (0.85) | 95 |
10.0 | 0.97 |
9.7 | 3.9 |
34 | 11.8:1 |
WES 25x12 |
WES-Technik | DC 1524 |
24.5 (0.85) | 125 |
10.0 | 0.9 |
9.0 | 5.1 |
41 | 11.8:1 |
WES 28x12 |
Propellers (less than 10g) |
Manufacturer | Model |
Diameter cm (in) | Pitch cm (in) |
Wt g (oz) | Price (US$) |
Comments |
RoomFlight | 2-Blade Hybrid |
10.2 (4.0) | |
0.09 (0.003) | 12.00 |
|
RoomFlight | 3-Blade Hybrid |
10.2 (4.0) | |
0.15 (0.005) | 18.00 |
|
RoomFlight | 2-Blade Hybrid |
15.2 (6.0) | |
0.16 (0.006) | 12.00 |
|
RoomFlight | 3-Blade Hybrid |
15.2 (6.0) | |
0.21 (0.007) | 18.00 |
|
GWS | EP-2510 |
6.5 (2.5) | 2.5 (1.0) |
0.4 (0.01) | 0.75 |
direct drive |
GWS | EP-2508 |
6.5 (2.5) | 2.0 (0.75) |
0.5 (0.02) | 0.75 |
direct drive |
Kenway | U-80 |
8.0 (3.15) | 2.2 (0.87) |
0.7 (0.02) | 1.75 |
|
GWS | EP-3030 |
7.6 (3.0) | 7.6 (3.0) |
0.7 (0.02) | 0.85 |
direct drive |
GWS | EP-3020 |
7.6 (3.0) | 5.0 (2.0) |
0.9 (0.03) | 0.85 |
direct drive |
GWS | EP-4025 |
10.2 (4.0) | 6.5 (2.5) |
1.1 (0.04) | 0.95 |
direct drive |
GWS | EP-4040 |
10.2 (4.0) | 10.2 (4.0) |
1.1 (0.04) | 1.00 |
direct drive |
WES-Technik | Carbon |
16.0 (6.3) | 12.0 (4.7) |
1.2 (0.04) | 24.00 |
|
GWS | EP-4540 |
11.4 (4.5) | 10.2 (4.0) |
1.4 (0.05) | 1.00 |
direct drive |
GWS | EP-5030 |
12.7 (5.0) | 7.6 (3.0) |
1.4 (0.05) | 1.00 |
direct drive |
K&P | plastic |
8.5 (3.35) | adjustable |
1.5 (0.05) | 3.00 |
|
GWS | EP-5043 |
12.7 (5.0) | 10.9 (4.3) |
1.6 (0.06) | 1.00 |
direct drive |
GWS | EP-6050 |
15.2 (6.0) | 12.7 (5.0) |
2.1 (0.07) | 1.35 |
|
GWS | EP-6030 |
15.2 (6.0) | 7.6 (3.0) |
2.2 (0.08) | 1.25 |
direct drive |
WES-Technik | Carbon |
20.0 (8) | 10.0 (3.9) |
2.3 (0.08) | 24.00 |
|
WES-Technik | Carbon |
23.0 (9) | 12.0 (4.7) |
2.8 (0.10) | 26.00 |
|
GWS | EP-7035 |
17.8 (7.0) | 8.9 (3.5) |
2.9 (0.10) | 1.45 |
direct drive |
WES-Technik | Carbon |
18.0 (7.1) | 10.0 (3.9) |
3.3 (0.12) | 34.00 |
3-blade |
GWS | EP-7060 |
17.8 (7.0) | 15.2 (6.0) |
3.3 (0.12) | 1.45 |
|
WES-Technik | Carbon |
25.0 (9.7) | 12.0 (4.7) |
3.4 (0.12) | 29.00 |
|
WES-Technik | Carbon |
28.0 (11.0) | 12.0 (4.7) |
3.9 (0.14) | 32.00 |
|
Braun | Carbon |
25.6 (10.0) | 16.0 (6.3) |
4.0 (0.14) | 28.00 |
|
Anything R/C | ARC-2 |
22.2 (8.75) | |
4.0 (0.14) | 18.00 |
discontinued |
GWS | EP-8043 |
20.3 (8.0) | 10.9 (4.3) |
4.2 (0.15) | 1.75 |
|
GWS | EP-8060 |
20.3 (8.0) | 15.2 (6.0) |
4.3 (0.15) | 1.75 |
|
GWS | EP-8040 |
20.3 (8.0) | 10.2 (4.0) |
5.2 (0.18) | 1.75 |
direct drive |
GWS | EP-9047 |
22.8 (9.0) | 11.9 (4.7) |
5.3 (0.19) | 1.95 |
|
GWS | EP-9070 |
22.8 (9.0) | 17.9 (7.0) |
5.6 (0.20) | 1.95 |
|
GWS | EP-9050 |
22.9 (9.0) | 12.7 (5.0) |
7.1 (0.25) | 1.95 |
direct drive |
GWS | EP-1080 |
25.4 (10.0) | 20.3 (8.0) |
7.6 (0.27) | 2.00 |
|
GWS | EP-1047 |
25.4 (10.0) | 11.9 (4.7) |
8.0 (0.28) | 2.00 |
|
GWS | EP-1180 |
27.9 (11.0) | 20.3 (8.0) |
8.3 (0.29) | 2.25 |
|
GWS | EP-1060 |
25.4 (10.0) | 15.2 (6.0) |
9.0 (0.32) | 2.00 |
direct drive |
GWS | EP-1147 |
27.9 (11.0) | 11.9 (4.7) |
10.0 (0.35) | 2.25 |
|
Lithium Polymer Batteries |
Brand | Model |
Cap (mAh) | Voltage |
Wt g (oz) | Max Current (A) |
Price (US$) |
Kokam | |
40 | 3.7 |
1.8 (0.06) | 0.25 |
5.00 |
Kokam | |
45 | 3.7 |
1.8 (0.06) | 0.14 |
4.50 |
E-Tec | High-C |
90 | 3.7 |
2.3 (0.08) | 0.5 |
8.50 |
Polycell | |
120 | 3.7 |
3.2 (0.11) | 0.24 |
13.00 |
E-Tec | High-C |
130 | 3.7 |
3.2 (0.11) | 0.6 |
8.00 |
Kokam | |
140 | 3.7 |
3.6 (0.13) | 1.0 |
6.00 |
Kokam | High Discharge |
145 | 3.7 |
3.5 (0.12) | 0.7 |
8.00 |
Polycell | |
200 | 3.7 |
5.2 (0.18) | 0.4 |
14.00 |
E-Tec | High-C |
210 | 3.7 |
4.7 (0.17) | 1.47 |
7.50 |
E-Tec | High-C |
250 | 3.7 |
5.7 (0.20) | 1.5 |
8.00 |
Kokam | High Discharge |
340 | 3.7 |
9.9 (0.35) | 6.8 |
14.00 |
Kokam | |
350 | 3.7 |
9.0 (0.32) | 3.5 |
12.00 |
Kokam | |
560 | 3.7 |
11.7 (0.41) | 1.7 |
5.50 |
Kokam | |
640 | 3.7 |
13.0 (0.46) | 4.0 |
12.00 |
Kokam | High Discharge |
640 | 3.7 |
16.0 (0.56) | 6.2 |
7.00 |
Polycell | |
650 | 3.7 |
14.0 (0.49) | 1.3 |
22.00 |
E-Tec | High-C |
700 | 3.7 |
14.9 (0.53) | 4.2 |
9.50 |
Kokam | |
880 | 3.7 |
18.0 (0.63) | 2.6 |
6.50 |
Polycell | |
910 | 3.7 |
21.8 (0.77) | 1.8 |
23.00 |
E-Tec | High-C |
1200 | 3.7 |
24.1 (0.85) | 7.2 |
12.00 |
Kokam | |
1200 | 3.7 |
21.5 (0.76) | 4.0 |
17.00 |
Kokam | High Discharge |
1500 | 3.7 |
34.0 (1.20) | 12.0 |
19.00 |
Polycell | |
1700 | 3.7 |
50.0 (1.76) | 3.4 |
23.00 |
Lithium Polymer Battery Chargers |
Brand | Model |
# of cells |
Current settings(mA) |
Price (US$) |
Homefly | Xc |
1 |
60,200,450,650 |
17 |
BSD | BSLiPC4 |
1 |
40 |
20 |
BSD | BSLiPC1 |
1 |
140 |
25 |
FMA | Lipo-102 |
1 |
5-225 |
30 |
FMA | Lipo-202 |
2 |
5-225 |
30 |
Apache | 1215 |
1-2 |
110,250,700,1200,1500 |
40 |
Homefly | Xi |
1-3 |
100,200,450,700,1000 |
44 |
Plantraco | LPC-400 |
1-3 |
50,100,200,400 |
60 |
Apache | 1500 |
1-4 |
110,250,700,1200,1500 |
80 |
Kokam | Lipo-402 |
1-4 |
100,250,500,750,1000,1500 |
100 |
Great Planes | Triton |
1-4 |
200-1300 |
130 |
AstroFlight | 109 Deluxe |
1-9 |
140-8000 |
130 |
Batteries |
Description | Type |
Cap (mAh) | Voltage |
Wt oz (g) | Price (US$) |
J/g | Comments |
AA | Li |
2500 | 1.5-1.8 |
0.48 (13.7) | 3.00 |
985 | Eveready L91 |
Maxell | Li |
1300 | 6.0 |
1.2 (34.0) | 8.00 |
829 | Cloud 9 RC |
Duracell | Li |
750 | 3.0 |
0.39 (11) | 7.00 |
730 | DLCR2, 1A continuous |
1/2A | Li |
650 | 3.0 |
0.34 (9.6) | 5.90 |
731 | |
TLR7103 | Li-Metal |
850 | 3.0 |
0.60 (17) | 15.00 |
540 | Tadiran rechargeable
2.5A continuous |
?? | Li-Metal |
430 | 3.0 |
0.60 (11.5) | ?? |
404 | Tadiran rechargeable
1.0A continuous |
AA | Alkaline |
see charts (below) | 1.5 |
0.85 (24.1) | 0.66 |
300 | Eveready E91 |
AAA | Alkaline |
600 | 1.5 |
0.42 (11.9) | 0.81 |
272 | estimated capacity |
AAA | NiMH |
550 | 1.2 |
0.42 (11.8) | 3.00 |
201 | GP Battery
1.6A continuous |
AA | NiCd |
950 | 1.2 |
0.85 (24.0) | 2.40 |
171 | |
AA | NiCd |
800 | 1.2 |
0.74 (21.0) | 5.00 |
165 | |
4/5AA | NiCd |
720 | 1.2 |
0.67 (19.0) | 4.00 |
